Current Fleet | 10 Airbus A380s | ![]() |
|||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Standard ULD configuration | 7 PMC & 20 AKE | ||||||||||||
Forward hold | 22 AKE OR 7 PMC | ||||||||||||
Aft hold | 12 AKE OR 3 PMC | ||||||||||||
Cargo Volume | 66mc | ||||||||||||
ULD combination are permitted | Yes on both hold | ||||||||||||
Door sizes |
|
||||||||||||
Cargo tonnage | 11100kgs (excluding the passenger and baggage load) | ||||||||||||
Maximum permitted height | 64 " |
Current Fleet | 2 Boeing B747-8 Freighters | ![]() |
|||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Main deck | 34 x PMC (96" x 125") / 792 Cbm | ||||||||||||||||||
Lower deck | 12 x PMC (96" x 125") /228 Cbm | ||||||||||||||||||
ULD combination are permitted | Yes | ||||||||||||||||||
Door sizes |
|
||||||||||||||||||
Cargo tonnage | 135,000 kgs / 1020 Cbm | ||||||||||||||||||
Maximum permitted height | A1 , A2 , B1 , CLR to ELR 96" RL 113" FLR to SLR 118" X position 118" Lower deck 64" |
||||||||||||||||||
|
Current Fleet | 15 Airbus A350-1000s | ![]() |
|||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Standard ULD configuration | 12 (96" X 125") + 08 (61.4" X 61.5") { Possible with many other combination} | ||||||||||||
Forward hold | 08 (PMC/PAJ/PAG) OR 12 (PLA/ALF) OR 24 (AKE) | ||||||||||||
Aft hold | 06 (PMC/PAJ/APG) OR 10(PLA/ALF) | ||||||||||||
Cargo Volume | 140CBM | ||||||||||||
ULD combination are permitted | Yes on both hold | ||||||||||||
Door sizes |
|
||||||||||||
Cargo tonnage | 26500Kgs | ||||||||||||
Max permitted height | 64" |
Current Fleet | 39 Airbus A350-900s | ![]() |
|||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Standard ULD configuration | 6 PMC & 18 AKE | ||||||||||||
Forward hold | 18 AKE OR 6 PMC | ||||||||||||
Aft hold | 20 AKE OR 5 PMC | ||||||||||||
Cargo Volume | 98mc | ||||||||||||
ULD combination are permitted | Yes on both hold | ||||||||||||
Door sizes |
|
||||||||||||
Cargo tonnage | 16400kgs (excluding the passenger and baggage load) | ||||||||||||
Max permitted height | 64" |
Current Fleet | 4 Airbus A340s | ![]() |
||||||||
---|---|---|---|---|---|---|---|---|---|---|
Fleet on Order | 55 Boeing 737 MAX (15 firm, 20 options and 20 LOIs) | |||||||||
Standard ULD configuration | 8 PMC & 18 AKE | |||||||||
Forward hold | 4 PMC & 12 AKE | |||||||||
Aft hold | 4 PMC & 6 AKE | |||||||||
Bulk hold | Crew rest compartment | |||||||||
ULD combination are permitted | ||||||||||
Door sizes |
|
|||||||||
Cargo tonnage | 25,000 kgs | |||||||||
Maximum permitted height | 64" |
Current Fleet | 7 Airbus A330 Freighters | ![]() |
||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Standard ULD configuration | 16 PMC / 8 PMC / 01 ALF | |||||||||||||||
Main Deck | 16 Main Deck PMC or 17 Main Deck PAJ | |||||||||||||||
Lower deck forward hold | 4 PMC/01ALF or 07 ALF | |||||||||||||||
Lower deck Aft hold | 04PMC or 06ALF | |||||||||||||||
Lower deck Bulk hold | Cargo Volume 19 cubic metres | |||||||||||||||
ULD combination are permitted | Yes Various combinations including 4x16ft pallets or 3x20 ft pallets loadable on MD.PMC & PAJ pallets SBS loading options available for MD. | |||||||||||||||
Door sizes |
|
|||||||||||||||
Cargo tonnage | 63,000 kgs | |||||||||||||||
Maximum permitted height | Main deck 96" Lower deck 64" |
Current Fleet | 13 Airbus A330-300s | ![]() |
|||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Standard ULD configuration | 5 PMC & 18 AKE | ||||||||||||
Forward hold | 4 PMC & 6 AKE | ||||||||||||
Aft hold | 1 PMC & 12 AKE | ||||||||||||
Bulk hold | Cargo Volume 14 cubic metres | ||||||||||||
ULD combination are permitted | |||||||||||||
Door sizes |
|
||||||||||||
Cargo tonnage | 18,000 kgs | ||||||||||||
Maximum permitted height | 64" |
Current Fleet | 7 Airbus A330-200s | ![]() |
|||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Standard ULD configuration | 4 PMC & 14 AKE | ![]() |
|||||||||||
Forward hold | 4 PMC & 2 AKE or 14 AKE | ||||||||||||
Aft hold | 4 PMC or 12 AKE | ||||||||||||
Bulk hold | Cargo Volume 14 cubic metres | ||||||||||||
ULD combination are permitted | |||||||||||||
Door sizes |
|
||||||||||||
Cargo tonnage | 16,000 kgs | ||||||||||||
Maximum permitted height | 64" |
Current Fleet | 6 Airbus A321s | ![]() |
|||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Forward hold | 5,670 kgs / 22.8 cu | ||||||||||||
Centre hold | 4,381 kgs / 17.77 cu | ||||||||||||
Rear hold | 1,497 kgs / 5.88 cu | ||||||||||||
Door sizes |
|
||||||||||||
Cargo tonnage | 5,000 kgs | ||||||||||||
Maximum permitted height | 47" |
Current Fleet | 32 Airbus A320s | ![]() |
|||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Fleet on Order | 10 Boeing 777 Freighters | ||||||||||||
Forward hold | 3,402kgs / 13 cu | ||||||||||||
Centre hold | 4,536 kgs cu | ||||||||||||
Rear hold | 1,497 kgs / 5 cu | ||||||||||||
Door sizes |
|
||||||||||||
Cargo tonnage | 4,000 kgs | ||||||||||||
Maximum permitted height | 47" |
Current Fleet | 2 Airbus A319s | ![]() |
||||||||
---|---|---|---|---|---|---|---|---|---|---|
Forward hold | 2071 kgs / 8.62 cu | |||||||||
Aft hold | 3,062 kgs / 13.82 cu | |||||||||
Door sizes |
|
|||||||||
Cargo tonnage | 1,200 kgs | |||||||||
Maximum permitted height | 45" |
Current Fleet | 48 Boeing 777-300ERs | ![]() |
|||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Fleet on Order | 100 Boeing 777-Xs ( including options) | ||||||||||||
Forward hold | 8 PMC/PAJ or 24 AKE | ||||||||||||
Aft hold | 6 PMC/PAJ or 20 AKE | ||||||||||||
Bulk hold | Max 4082 Kgs | ||||||||||||
Door sizes |
|
||||||||||||
Cargo tonnage | 20000 Kgs with 100 CBM | ||||||||||||
Maximum permitted height | 64" |
Current Fleet | 9 Boeing 777-200LRs | ![]() |
|||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Fleet on Order | 34 Airbus A350s | ||||||||||||
Forward hold | 6 PMC/PAJ or 18 AKE | ||||||||||||
Aft hold | 4 PMC/PAJ or 14 AKE | ||||||||||||
Bulk hold | Max 4082 Kgs | ||||||||||||
Door sizes |
|
||||||||||||
Cargo tonnage | 16000 Kgs with 80 CBM | ||||||||||||
Maximum permitted height | 64" |
Current Fleet | 16 Boeing 777 Freighters | ![]() |
|||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Fleet on Order | 80 Airbus A321 Neos (including options) | ||||||||||||
Main deck | Standard config of 27 ULD positions with PMC or PAJ pallets. Options of 11 X 20ft pallet with 5 X 96"/88" pallets or 17 X 16ft pallets with 1 X 96" /88" pallets available. Option for 24 HMC ( Horse stall) available. | ||||||||||||
Forward hold | 6 PMC or PAJ or 18 AKE | ||||||||||||
Aft hold | 4 PMC or PAJ or 14 AKE | ||||||||||||
Bulk hold | Max Capacity 4082 Kgs | ||||||||||||
Door sizes |
|
||||||||||||
Cargo tonnage | 103,000 Kgs with 630CBM | ||||||||||||
Maximum permitted height | BLR to MLR 118" ALR, PLR 116" R position 96" Lower deck 64" |
Current Fleet | 30 Boeing 787-8 Dreamliners | ![]() |
|||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Fleet on Order | 30 Boeing 787s (including options) | ||||||||||||
Standard ULD configuration | 05 PMC 12 AKE | ||||||||||||
Forward hold | 16 AKE or 05 PMC | ||||||||||||
Aft hold | 12 AKE or 04 PAJ | ||||||||||||
Cargo volume | 11.4 m2 | ||||||||||||
ULD combination are permitted | Yes on both hold | ||||||||||||
Door sizes |
|
||||||||||||
Cargo tonnage | 8500 KG | ||||||||||||
Maximum permitted height | 64 inches |